It looks like you're new here. If you want to get involved, click one of these buttons!
Sign In RegisterIt looks like you're new here. If you want to get involved, click one of these buttons!
Howdy, Stranger!
It looks like you've been lurking for a while.
If you register, we also will remember what you have read and notify you about new comments. You will also be able to participate in discussions.
So if you'd like to get involved, register for an account, it'll only take you a minute!
Testing download speed........................................
Download: 165.33 Mbit/s
Testing upload speed..................................................
Upload: 92.93 Mbit/s
Comments
Please send us your traceroute / tracepath results to support@time4vps.com and we will definitely check your case.
Same problem here.
At home: download from anywhere=290Mb, upload to anywhere=100Mb
But
From my home to time4vps=100Mb => OK
From time4vps to my home=2Mb to 5Mb => !!!
What's the problem?
I have opened a ticket but no response.
Here are traceroutes:
From home to time4vps:
HOST: atom Loss% Snt Last Avg Best Wrst StDev
1.|-- livebox.dagami.org 0.0% 10 0.4 0.5 0.3 0.6 0.0
2.|-- 80.10.236.113 0.0% 10 1.8 62.4 1.5 217.0 98.3
3.|-- ae99-0.ncidf103.Puteaux.f 0.0% 10 1.5 1.7 1.4 2.7 0.0
4.|-- ae41-0.niidf101.Paris.fra 0.0% 10 1.9 1.8 1.7 1.9 0.0
5.|-- 193.252.137.10 0.0% 10 1.8 3.2 1.8 6.8 2.0
6.|-- 213.248.72.185 0.0% 10 3.0 2.5 1.9 4.0 0.5
7.|-- prs-bb2-link.telia.net 0.0% 10 2.0 5.2 1.9 31.4 9.2
8.|-- ffm-bb4-link.telia.net 0.0% 10 27.8 26.4 22.6 27.8 1.6
9.|-- war-b1-link.telia.net 0.0% 10 44.3 44.2 42.8 45.2 0.6
10.|-- teo-ic-128878-war-b3.c.te 0.0% 10 50.4 51.2 48.5 52.2 0.9
11.|-- 82-135-182-2.static.zebra 0.0% 10 51.0 50.5 46.2 52.1 1.9
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- n5-b14-lt1.node.serveriai 0.0% 10 45.8 49.3 45.8 52.9 2.3
15.|-- tvps.dagami.org 0.0% 10 45.5 49.8 45.5 52.3 2.2
From time4vps to home:
HOST: tvps.dagami.org Loss% Snt Last Avg Best Wrst StDev
1.|-- n5-b14-lt1.node.serveriai 0.0% 10 0.1 0.1 0.1 0.2 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- 82-135-187-68.static.zebr 0.0% 10 0.4 1.7 0.4 12.6 3.7
4.|-- 82-135-182-1.static.zebra 0.0% 10 0.5 0.5 0.4 0.6 0.0
5.|-- war-b3-link.telia.net 0.0% 10 7.8 8.6 7.7 11.6 1.1
6.|-- ffm-bb4-link.telia.net 0.0% 10 25.1 25.2 25.0 25.4 0.0
7.|-- ffm-b2-link.telia.net 0.0% 10 25.2 25.2 25.0 25.6 0.0
8.|-- francetelecom-ic-156163-f 0.0% 10 47.3 47.6 42.8 52.0 2.8
9.|-- et-2-0-1-0.pastr3.Paris.o 0.0% 10 51.2 54.1 48.5 64.5 4.6
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
We have received your ticket and will respond to it ASAP. Thank you.
I tryed from other node also, and I am sure it's not depending from my home connection.
The speed test sounds good:
but from my pc the download speed I can obtain is maximum around 1-2 megabit.
I think the lower speed was caused by a system overloading I generated.
I started some service for testing purpose, and I left it running while not needed.
After some clieaning, now the speed is back to normal.
So: it was my fault!
I am with Time4VPS by two year, and I have to say the service is really GREAT.